2018 Womens Summer Hockey League
Date | Time | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
Jun-11 | 7:00 PM | Hufflepuff | 3 | Ravenclaw | 3 |
Jun-11 | 8:15 PM | Gryffindor | 0 | Slytherin | 5 |
Jun-18 | 7:00 PM | Gryffindor |
3 |
Ravenclaw |
1 |
Jun-18 | 8:15 PM | Slytherin | 2 | Hufflepuff | 2 |
Jun-25 | 7:00 PM | Hufflepuff | 6 | Gryffindor | 1 |
Jun-25 | 8:15 PM | Ravenclaw | 2 | Slytherin | 2 |
July-2 | 7:00 PM | Gryffindor | Slytherin | ||
July-2 | 8:15 PM | Hufflepuff | 4 | Ravenclaw | 4 |
July-9 | 700 PM | Slytherin | 2 | Hufflepuff | 2 |
July-9 | 8:15 PM | Ravenclaw | 3 | Gryffindor | 4 |
July-16 | 7:00 PM | Ravenclaw | 3 | Slytherin | 3 |
July-16 | 8:15 PM | Hufflepuff | 1 | Gryffindor | 5 |
July-23 |
7:00 PM | Hufflepuff | 0 | Ravenclaw | 5 |
July-23 | 8:15 PM | Gryffindor | Slytherin | ||
July-30 | 7:00 PM | Ravenclaw | Gryffindor | ||
July-30 | 8:15 PM | Slytherin | Hufflepuff | ||
Aug-6 | 7:00 PM | Hufflepuff | Gryffindor | ||
Aug-6 | 8:15 PM | Ravenclaw | Slytherin | ||
Aug-13 | 7:00 PM | Gryffindor | Slytherin | ||
Aug-13 | 8:15 PM | Hufflepuff | Ravenclaw |